Market Rates
Gold & Silver Price Today in India
Daily closing rates published by the India Bullion and Jewellers Association (IBJA). Look up any date from the last 10 years, including tola and ana prices.
IBJA closing rate · Fri, 30 October 2026
Gold 24K · 10 g
₹1,40,054
Silver 999 · 1 kg
₹1,81,344
Gold by tola, ana & gram
| Weight | 24K (999) | 22K (916) |
|---|---|---|
| 1 tola16 ana · 11.667 g | ₹1,63,401 | ₹1,49,675 |
| 5.833 g | ₹81,701 | ₹74,838 |
| ₹14,005 | ₹12,829 |
Excludes 3% GST and making charges.
Gold price
| Purity / weight | IBJA rate | With 3% GST |
|---|---|---|
| Gold 24K (999) · 10 g | ₹1,40,054 | ₹1,44,256 |
| Gold 22K (916) · 10 g | ₹1,28,289 | ₹1,32,138 |
| Gold 18K (750) · 10 g | ₹1,05,041 | ₹1,08,192 |
| Gold 24K (999) · 1 g | ₹14,005 | ₹14,426 |
| Gold 22K (916) · 1 g | ₹12,829 | ₹13,214 |
Silver price
| Weight | IBJA rate | With 3% GST |
|---|---|---|
| Silver 999 · 1 kg | ₹1,81,344 | ₹1,86,784 |
| Silver 999 · 100 g | ₹18,134 | ₹18,678 |
| Silver 999 · 10 g | ₹1,813 | ₹1,868 |
| Silver 999 · 1 g | ₹181 | ₹187 |
Price history
Gold 24K per 10 g
- Change (1Y)
- ▲ 17.1%
- High
- ₹1,75,340
- Low
- ₹1,19,619
Some days in this range are estimated from international prices and the rupee rate, calibrated against published IBJA rates (typically within 1–2%). Hover a point to see whether it is estimated.
Source: India Bullion and Jewellers Association (IBJA) closing rates, updated every weekday evening. IBJA does not publish rates on weekends and public holidays. Rates exclude GST and making charges, and jewellers' prices vary by city. For reference only, not financial advice.